| Population | New Iberia city, Louisiana | Louisiana |
|---|
| Total Population | 32,623 | 4,468,976 |
| Male | 46.8% | 48.4% |
| Female | 53.2% | 51.6% |
| 18 years and over | 70.2% | 72.7% |
| 65 years and over | 13.3% | 11.6% |
| Married Persons | 47.1% | 51.2% |
| Single Persons | 52.9% | 48.8% |
| Median Age | 33.6 | 34.0 |
| Average Family Size | 3.24 | 3.16 |
| Ethnicity |
| White | 57.8% | 64.8% |
| Black or African American | 38.9% | 32.9% |
| American Indian and Alaska Native | 0.6% | 1.0% |
| Asian | 3.0% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.9% | 1.1% |
| Hispanic or Latino (of any race) | 1.5% | 2.4% |
| Housing Characteristics | New Iberia city, Louisiana | Louisiana |
|---|
| Total Housing Units | 12,915 | 1,847,181 |
| Median Home Cost | $70,800 | $85,000 |
| Number of Households | 11,756 | 1,656,053 |
| Persons per Household | 2.70 | 2.62 |
| Economic Characteristics | New Iberia city, Louisiana | Louisiana |
|---|
| Median Household Income | $26,079 | $32,566 |
| Per Capita Income | $13,084 | $16,912 |
| In Labor Force | 54.3% | 59.4% |
| Families below poverty level | 24.9% | 15.8% |
| Education Characteristics | New Iberia city, Louisiana | Louisiana |
|---|
| School Enrollment |
| Elementary School Enrollment | 4,599 | 571,548 |
| High School Enrollment | 2,160 | 282,890 |
| College or Graduate School | 904 | 258,000 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.5% | 32.4% |
| Associates Degree | 2.6% | 3.5% |
| Bachelor's Degree | 8.9% | 12.2% |
| Graduate or Professional Degree | 3.4% | 6.5% |
Data provided by the 2000 U.S. Census